New Models
Fresh off the listing feed
15 models landed in the last 30 days of the current data batch (snapshot taken 2026-10-12). The full release pipeline lights up once the ongoing data sync is connected.
| Model | Vendor | Released | Context | In $/M | Out $/M |
|---|---|---|---|---|---|
| [Sample] Halcyon Vision Prodemo | Meridian AI | 2026-10-08 | 256K | $1.80 | $7.20 |
| StepFun: Step 5 Preview | StepFun | 2026-10-08 | 1M | $1.00 | $2.70 |
| Anthropic: Claude Haiku 5.5 | Anthropic | 2026-10-07 | 1M | $0.10 | $0.50 |
| Anthropic: Claude Haiku 5.5 (batch) | Anthropic | 2026-10-07 | 1M | $0.050 | $0.25 |
| Google: Nano Banana 2.1 | 2026-10-06 | 66K | $1.50 | $7.50 | |
| Mistral: Mistral Large 4 | Mistral | 2026-10-06 | 1M | $0.68 | $2.09 |
| inclusionAI: Ling 3.1 Flash | inclusionAI | 2026-10-02 | 262K | $0 | $0 |
| Apodex: Apodex 1.1 Mini (free) | Apodex | 2026-10-01 | 262K | $0 | $0 |
| Pareto 26.10 Preview | unbiased | 2026-10-01 | 1M | $0.80 | $3.20 |
| OpenAI: GPT-6.1 Sol | OpenAI | 2026-09-29 | 1.1M | $2.00 | $10.00 |
| OpenAI: GPT-6.1 Sol (batch) | OpenAI | 2026-09-29 | 1.1M | $1.00 | $5.00 |
| OpenAI: GPT-6.1 Sol Pro | OpenAI | 2026-09-29 | 1.1M | $2.00 | $10.00 |
| OpenAI: GPT-6.1 Sol Pro (batch) | OpenAI | 2026-09-29 | 1.1M | $1.00 | $5.00 |
| Anthropic: Claude Sonnet 5.5 | Anthropic | 2026-09-28 | 1M | $2.00 | $10.00 |
| Anthropic: Claude Sonnet 5.5 (batch) | Anthropic | 2026-09-28 | 1M | $1.00 | $5.00 |
| Perceptron: Perceptron Mk1.5 | perceptron | 2026-09-25 | 37K | $0.15 | $1.50 |
| TypeSafe: Jev Router | typesafe | 2026-09-25 | 1M | — | — |
| Fireworks: Ember-1 | fireworks | 2026-09-24 | 1M | $3.00 | $15.00 |
| AionLabs: Aion 3.5 | AionLabs | 2026-09-23 | 262K | $3.00 | $6.00 |
| AionLabs: Aion 3.5 Mini | AionLabs | 2026-09-23 | 262K | $0.70 | $1.40 |
| Qwen: Qwen3.8 Max Prime | Qwen | 2026-09-23 | 1M | $4.00 | $12.00 |
| Upstage: Solar Mini 4 | upstage | 2026-09-23 | 524K | $0.050 | $0.20 |
| Z.ai: GLM 5.3 Prime | Zhipu (GLM) | 2026-09-23 | 1M | $2.80 | $8.80 |
| Anthropic: Claude Opus 5.5 | Anthropic | 2026-09-22 | 1M | $4.00 | $20.00 |
“Listed” dates reflect the source listing (OpenRouter), which can trail vendor announcements. Full editorial coverage of each release lands after the sample review.